Tên Nguyên Liệu | 100g | 500g | 1kg | 5kg |
KF 6038 | 490 | 2,170 | 4,200 | 4,130 |
DIISOSTEARL MALATE | 170 | 570 | 1,000 | 930 |
PEG 10 DIMETHICONE | 190 | 930 | 1,750 | 1,720 |
VASALINE | 15 | 50 | 80 | 70 |
HYDROGENATED POLYISOBUTENE | 45 | 210 | 280 | 250 |
TITAN CHỐNG NẮNG | 265 | 1,045 | 1,950 | 1,880 |
TITAN NANO | 120 | 340 | 660 | 650 |
YELLOW OXIT | 165 | 545 | 950 | 880 |
CETYL ALCOHOL | 15 | 40 | 65 | 55 |
PAMEROL 6850 | 20 | 45 | 75 | 60 |
CERESIN | 45 | 200 | 350 | 280 |
AXIT STEARIC | 20 | 60 | 95 | 55 |
Propylene glycol | 25 | 55 | 95 | 85 |
EG 1 | 35 | 130 | 250 | 220 |
TALC | 15 | 30 | 50 | 45 |
HYDROJEL | 75 | 300 | 580 | 550 |
KSG 210 | 450 | 2,100 | 4,000 | 3,800 |
PE 9010 | 118 | 310 | 480 | 410 |
Kẽm Oxit | 20 | 95 | 155 |
145 |
Charcoal | 1900 | 4,500 | 8,500 | 8,200 |
Glycerine | 15 | 65 | 55 | 45 |
Moist | 30 | 140 | 120 | 110 |
EG1 | 45 | 130 | 250 | 220 |
MCT oil | 35 | 150 | 250 | 230 |